Premier Export Partner
Kenyan Avocado Exporters to the Middle East
Direct supply of export-grade Hass and Fuerte avocados on FOB terms. Packaged in ventilated 4kg cartons and managed under strict cold-chain protocols from Nairobi to GCC sea & air ports.
Middle East Shipping Routes
Transit Times & Ports Served
We manage controlled-atmosphere sea freight and priority air freight from Nairobi to major GCC destinations.
| Destination Port / Hub | Country | Freight Mode | Est. Transit Time | Primary Packaging |
|---|---|---|---|---|
| Jebel Ali (Dubai) | United Arab Emirates | Sea Freight (Reefer CA) | 10 – 12 Days | 4kg Open Top Boxes |
| Jeddah Islamic Port | Saudi Arabia | Sea Freight (Reefer CA) | 12 – 14 Days | 4kg / 10kg Boxes |
| Hamad Port (Doha) | Qatar | Sea Freight (Reefer CA) | 14 – 16 Days | 4kg Open Top Boxes |
| Shuwaikh / Shuaiba | Kuwait | Sea Freight (Reefer CA) | 15 – 17 Days | 4kg / 10kg Boxes |
| DXB / RUH Airports | UAE & Saudi Arabia | Air Freight (Priority) | 1 – 2 Days | 4kg Export Boxes |
{{#pages}}
{{/pages}}
%%footer%%
